Window Tint
MaxPro XCL Hybrid Carbon Film
Front Windows only $85
NMaxCool Nano Ceramic Upgrade +$25
Full Sedan/Small/Cross-Over SUV $295*
MMaxCool Nano Ceramic Upgrade +$100*
Full Sized SUV/Mini Van $350*
MaxCool Nano Ceramic Upgrade +$150
Windshield Glare Strip $50*
80% VLT MaxCool Full Windshield $195*
Oversized Vehicles (Sprinters/Transits etc...) Per Bid
MaxPro Automotive Window Films:
XCL Pro is the latest window MaxPro film and is a hybrid, multi-layered film offering 1.5 mil 2 ply and 1.5 mil 3 ply for the 5% VLT. XCL Pro has superior longevity over traditional dyed and dyed/metal products, offers low reflectivity and increased IR rejection, and has a proprietary construction that won't interfere with satellite and radio reception.
(We stock 50%, 35%, 20% & 5% XCL Films).
Film | 50% | 45% | 40% | 35% | 30% | 25% | 20% | 15% | 5% |
Scratch Resistant Coating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Visible Light Transmission | 50% | 45% | 42% | 35% | 35% | 32% | 25% | 15% | 5.5% |
IR Rejection | 40% | 43% | 43% | 50% | 50% | 50% | 50% | 50% | 65% |
Glare Reduction | 42% | 49% | 52% | 60% | 62% | 64% | 72% | 83% | 94% |
PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 3PLY |
Thickness | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Visible Light Reflectivity | 8% | 8% | 8% | 8% | 8% | 8% | 7% | 7% | 7% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Total Solar Energy Rejection | 38% | 40% | 41% | 46% | 47% | 47% | 51% | 54% | 61% |
Total Solar Reflected | 8.6% | 8.8% | 8.8% | 9.9% | 9.6% | 9.3% | 9.8% | 9.1% | 10.1% |
Warranty - *Lifetime Ownership | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MaxCool IR is a nano ceramic window film that provides higher heat rejection and infrared rejection (IR) than standard dyed or metalized window film. MaxCool IR is engineered to keep the car feeling cooler due to a higher rejection of total solar energy and protect the interior from UVA and UVB rays.
(We stock 80%, 50%, 35%, 20% & 5% MC Films).
Film | 80% | 70% | 50% | 40% | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes |
Visible Light Transmission | 75% | 76% | 51% | 42% | 35% | 20% | 15% | 5% |
Glare Reduction | 27% | 34% | 45% | 51% | 60% | 76% | 72% | 93% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 44% | 35% | 41% | 44% | 46% | 51% | 54% | 58% |
Total Energy Reflected | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 5% |
IR Rejection | 82% | 53% | 61% | 63% | 63% | 71% | 74% | 80% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
All of our window films are compliant to Utah Tint Laws.
Utah Tint Laws:
Tint darkness for sedans:
- Windshield: Non-reflective tint is allowed above the manufacturer's AS-1 line.
- Front Side windows: Must allow more than 35% of light in (5% Buffer Allowed).
- Back Side windows: Any darkness can be used.
- Rear Window: Any darkness can be used.
Tint darkness for SUV and vans:
- Windshield: Non-reflective tint is allowed above the manufacturer's AS-1 line.
- Front Side windows: Must allow more than 35% of light in (5% Buffer Allowed).
- Back Side windows: Any darkness can be used.
- Rear Window: Any darkness can be used.
Tint reflection for sedans:
- Front Side windows: No mirrored or metallic appearance.
- Back Side windows: No mirrored or metallic appearance.
Tint reflection for SUV and vans:
- Front Side windows: No mirrored or metallic appearance.
- Back Side windows: No mirrored or metallic appearance.